<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to</title>
	<atom:link href="http://www.indiantraffic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiantraffic.com</link>
	<description>Discount Coupons, Ringtones, Mobile Phones, Win Money, Study Online - Everything for Young India</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>eBay India 10% Savings for April 2012</title>
		<link>http://www.indiantraffic.com/ebay-india-10-savings-for-april-2012/</link>
		<comments>http://www.indiantraffic.com/ebay-india-10-savings-for-april-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:22:31 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Disount Coupons]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=629</guid>
		<description><![CDATA[Shop on eBay India  for 20,000 INR &#38; above using EBAYAPRL11 coupon code and get a Flat 10%  Off Coupon for your next purchase.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiantraffic.com/wp-content/uploads/2012/04/ebay-india-april-discount.jpg"><img class="aligncenter  wp-image-630" title="ebay-india-april-discount" src="http://www.indiantraffic.com/wp-content/uploads/2012/04/ebay-india-april-discount.jpg" alt="" width="649" height="417" /></a></p>
<p>Shop on eBay India  for 20,000 INR &amp; above using EBAYAPRL11 coupon code and get a Flat 10%  Off Coupon for your next purchase.</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=629&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/ebay-india-10-savings-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Scientists Revived An Ice Age Plant</title>
		<link>http://www.indiantraffic.com/russian-scientists-revived-an-ice-age-plant/</link>
		<comments>http://www.indiantraffic.com/russian-scientists-revived-an-ice-age-plant/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:20:39 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=625</guid>
		<description><![CDATA[It was an Ice Age squirrel&#8217;s treasure chamber, a burrow containing fruit and seeds that had been stuck in the Siberian permafrost for over 30,000 years. From the fruit tissues, a team of Russian scientists managed to resurrect an entire plant in a pioneering experiment that paves the way for the revival of other species. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiantraffic.com/wp-content/uploads/2012/02/ice-age-plant.jpg"><img class="aligncenter size-full wp-image-626" title="ice-age-plant" src="http://www.indiantraffic.com/wp-content/uploads/2012/02/ice-age-plant.jpg" alt="" width="635" height="588" /></a>It was an Ice Age squirrel&#8217;s treasure chamber, a burrow containing fruit and seeds that had been stuck in the Siberian permafrost for over 30,000 years. From the fruit tissues, a team of Russian scientists managed to resurrect an entire plant in a pioneering experiment that paves the way for the revival of other species.</p>
<p>The &#8216;Silene Stenophylla&#8217; is the oldest plant ever to be regenerated, the researchers said, and it is fertile, producing white flowers and viable seeds.</p>
<p>The experiment proves that permafrost serves as a natural depository for ancient life forms, said the Russian researchers, who published their findings in Tuesday&#8217;s issue of &#8220;Proceedings of the National Academy of Sciences&#8221; of the United States.</p>
<p>&#8220;We consider it essential to continue permafrost studies in search of an ancient genetic pool, that of pre-existing life, which hypothetically has long since vanished from the earth&#8217;s surface,&#8221; the scientists said in the article.</p>
<p>Canadian researchers had earlier regenerated some significantly younger plants from seeds found in burrows.</p>
<p>Svetlana Yashina of the Institute of Cell Biophysics of the Russian Academy of Sciences, who led the regeneration effort, said the revived plant looked very similar to its modern version, which still grows in the same area in north-eastern Siberia.</p>
<p>&#8220;It&#8217;s a very viable plant, and it adapts really well,&#8221; she said in a telephone interview from the Russian town of Pushchino where her lab is located.</p>
<p>She said she hoped the team could continue its work and regenerate more plant species.</p>
<p>The Russian research team recovered the fruit after investigating dozens of fossil burrows hidden in ice deposits on the right bank of the lower Kolyma river, the sediments dating back over 30,000 years.</p>
<p>The sediments were firmly cemented together and often filled with ice, making any water infiltration impossible – creating a natural freezing chamber fully isolated from the surface.</p>
<p>&#8220;The squirrels dug the frozen ground to build their burrows, which are about the size of a soccer ball, putting in hay first and then animal fur for a perfect storage chamber,&#8221; said Stanislav Gubin, one of the authors of the study, who spent years rummaging through the area for squirrel burrows. &#8220;It&#8217;s a natural cryobank.&#8221;</p>
<p>The burrows were located 125ft (38 metres) below the present surface in layers containing bones of large mammals, such as mammoth, woolly rhinoceros, bison, horse and deer.</p>
<p>Gubin said the study has demonstrated that tissue can survive ice conservation for tens of thousands of years, opening the way to the possible resurrection of ice age mammals.</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=625&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/russian-scientists-revived-an-ice-age-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Policy and Fathers Age</title>
		<link>http://www.indiantraffic.com/child-policy-and-fathers-age/</link>
		<comments>http://www.indiantraffic.com/child-policy-and-fathers-age/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:48:47 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=618</guid>
		<description><![CDATA[Great Offer by an online policy seller. But our Government is very cruel. The Govt. says you must be 21 to get married. Any way what an idea setji&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiantraffic.com/wp-content/uploads/2012/02/child-policy.png"><img class="aligncenter size-full wp-image-619" title="child-policy" src="http://www.indiantraffic.com/wp-content/uploads/2012/02/child-policy.png" alt="" width="640" height="458" /></a>Great Offer by an online policy seller. But our Government is very cruel. The Govt. <a href="http://india.gov.in/howdo/howdoi.php?service=3" target="_blank">says</a> you must be 21 to get married. Any way what an idea setji&#8230;</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=618&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/child-policy-and-fathers-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flightstats.com &#8211; Track Flight Status at Airports Worldwide</title>
		<link>http://www.indiantraffic.com/flightstats-com-track-flight-status-at-airports-worldwide/</link>
		<comments>http://www.indiantraffic.com/flightstats-com-track-flight-status-at-airports-worldwide/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:25:27 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usefull Links]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=612</guid>
		<description><![CDATA[FlightStats is one of the most popular travel information sites on the web, attracting over 2 million visitors per month from 180 countries. The site offer high quality content that is used by business travelers, leisure travelers, people planning travel and parties interested in the departure or arrival of a specific flight. Travel suppliers increasingly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiantraffic.com/wp-content/uploads/2012/02/flightstats-com.jpg"><img class="aligncenter size-full wp-image-613" title="flightstats-com" src="http://www.indiantraffic.com/wp-content/uploads/2012/02/flightstats-com.jpg" alt="" width="640" height="545" /></a>FlightStats is one of the most popular travel information sites on the web, attracting over 2 million visitors per month from 180 countries. The site offer high quality content that is used by business travelers, leisure travelers, people planning travel and parties interested in the departure or arrival of a specific flight. Travel suppliers increasingly turn to FlightStats to get their message out to business and leisure travelers.</p>
<p><a href="http://www.flightstats.com" target="_blank">Click Here to Visit</a></p>
<p>&nbsp;</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/flightstats-com-track-flight-status-at-airports-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send a Phone Call (or Video) from Santa to Your Friends in USA or Canada</title>
		<link>http://www.indiantraffic.com/send-a-phone-call-or-video-from-santa-to-your-friends-in-usa-or-canada/</link>
		<comments>http://www.indiantraffic.com/send-a-phone-call-or-video-from-santa-to-your-friends-in-usa-or-canada/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:04:24 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Fun Times]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=609</guid>
		<description><![CDATA[Spread holiday cheer to friends and loved ones with a personalized phone call or video from Santa. Want to leave a message for Santa? Call him free from Gmail. Visit http://www.sendacallfromsanta.com/]]></description>
			<content:encoded><![CDATA[<p>Spread holiday cheer to friends and loved ones with a personalized phone call or video from Santa. Want to leave a message for Santa? Call him free from Gmail.</p>
<p style="text-align: center;"><a href="http://www.sendacallfromsanta.com/" target="_blank"><img class="aligncenter size-full wp-image-610" title="xmas-free-call" src="http://www.indiantraffic.com/wp-content/uploads/2011/12/xmas-free-call.jpg" alt="" width="600" height="329" /></a></p>
<p>Visit <a href="http://www.sendacallfromsanta.com/" target="_blank">http://www.sendacallfromsanta.com/</a></p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=609&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/send-a-phone-call-or-video-from-santa-to-your-friends-in-usa-or-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let It Snow</title>
		<link>http://www.indiantraffic.com/let-it-snow/</link>
		<comments>http://www.indiantraffic.com/let-it-snow/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:28:45 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Fun Times]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=606</guid>
		<description><![CDATA[Go to google.com and search &#8216;let it snow&#8217; and be amazed. Tip: Use your mouse to clean desktop.]]></description>
			<content:encoded><![CDATA[<p>Go to google.com and search &#8216;let it snow&#8217; and be amazed. Tip: Use your mouse to clean desktop.</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=606&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/let-it-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay India Discount Coupon: Flat Rs 3,000 off on Dell Laptops</title>
		<link>http://www.indiantraffic.com/ebay-india-discount-coupon-flat-rs-3000-off-on-dell-laptops/</link>
		<comments>http://www.indiantraffic.com/ebay-india-discount-coupon-flat-rs-3000-off-on-dell-laptops/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:08:29 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Disount Coupons]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=599</guid>
		<description><![CDATA[eBay India and DELL Laptops Offers a Special Rs.3000 Discount for Laptop Purchases. To avail this offer go to eBay.in Official Dell Store and buy a Laptop on or before 24th December 2011. Pay with PaisaPay and the the following eBay India Discount Coupon Code EBDELL3000.]]></description>
			<content:encoded><![CDATA[<p>eBay India and DELL Laptops Offers a Special Rs.3000 Discount for Laptop Purchases.</p>
<div id="attachment_601" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.indiantraffic.com/wp-content/uploads/2011/12/dell_india-ebay-discount-coupon.jpg"><img class="size-full wp-image-601" title="dell_india-ebay-discount-coupon" src="http://www.indiantraffic.com/wp-content/uploads/2011/12/dell_india-ebay-discount-coupon.jpg" alt="" width="600" height="379" /></a><p class="wp-caption-text">ebay India Discount Coupon</p></div>
<p>To avail this offer go to eBay.in <a href="http://myworld.ebay.in/dell.india.estore">Official Dell Store</a> and buy a Laptop on or before 24th December 2011. Pay with PaisaPay and the the following eBay India Discount Coupon Code <strong>EBDELL3000</strong>.</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=599&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/ebay-india-discount-coupon-flat-rs-3000-off-on-dell-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Record Movies of Your Desktop and Send Them Straight to YouTube.</title>
		<link>http://www.indiantraffic.com/how-to-record-movies-of-your-desktop-and-send-them-straight-to-youtube/</link>
		<comments>http://www.indiantraffic.com/how-to-record-movies-of-your-desktop-and-send-them-straight-to-youtube/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:06:24 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=593</guid>
		<description><![CDATA[Screenr is a web-based tool that lets you create screencasts without installing any software. You just click the record button and your screen activity is recorded along with narration from your microphone. Screenr then publishes your screencast in high-definition Flash format. Screenr makes it easy to share your screencast on Twitter, YouTube or anywhere else [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.screenr.com/" target="_blank">Screenr</a> is a web-based tool that lets you create screencasts without installing any software. You just click the record button and your screen activity is recorded along with narration from your microphone. Screenr then publishes your screencast in high-definition Flash format. Screenr makes it easy to share your screencast on Twitter, YouTube or anywhere else on the web. Even iPhone users can view your screencast.</p>
<p><a href="http://www.indiantraffic.com/wp-content/uploads/2011/12/Record-Movies-and-Send-YouTube.jpg"><img class="aligncenter size-full wp-image-594" title="Record-Movies-and-Send-YouTube" src="http://www.indiantraffic.com/wp-content/uploads/2011/12/Record-Movies-and-Send-YouTube.jpg" alt="" width="600" height="351" /></a></p>
<p><strong><a href="http://http://www.screenr.com/" target="_blank">Click Here to Visit Screenr.Com</a></strong></p>
<p>Screenr is made by Articulate and you can find more about them <a href="http://www.articulate.com/" target="_blank">here</a>.</p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=593&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/how-to-record-movies-of-your-desktop-and-send-them-straight-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable January 2012 Calendar</title>
		<link>http://www.indiantraffic.com/printable-january-2012-calendar/</link>
		<comments>http://www.indiantraffic.com/printable-january-2012-calendar/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:54:33 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/?p=589</guid>
		<description><![CDATA[http://www.printable2012calendars.com offers free printable calendar you can download, customize, and print for January 2012 includes major holidays in blue and shows the entire month on one page. It can be downloaded in PDF or customizable DOC format. Free to download and print. Download this calendar: http://www.printable2012calendars.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.printable2012calendars.com" target="_blank">http://www.printable2012calendars.com</a> offers free printable calendar you can download, customize, and print for January 2012 includes major holidays in blue and shows the entire month on one page. It can be downloaded in PDF or customizable DOC format. <strong>Free</strong> to download and print.<a href="http://www.indiantraffic.com/wp-content/uploads/2011/12/2012-01.png"><img class="aligncenter size-full wp-image-590" title="2012-01" src="http://www.indiantraffic.com/wp-content/uploads/2011/12/2012-01.png" alt="" width="364" height="281" /></a></p>
<p><strong>Download</strong> this calendar: <a href="http://www.printable2012calendars.com" target="_blank">http://www.printable2012calendars.com</a></p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=589&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/printable-january-2012-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics On Stock Trading</title>
		<link>http://www.indiantraffic.com/the-basics-on-stock-trading/</link>
		<comments>http://www.indiantraffic.com/the-basics-on-stock-trading/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:17:32 +0000</pubDate>
		<dc:creator>Santossh Ram</dc:creator>
				<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.indiantraffic.com/the-basics-on-stock-trading/</guid>
		<description><![CDATA[The most common picture that comes to mind when people hear about stock trading is the one we see in movies where men in suits basically shout and wrestle each other in some huge New York building to bicker about money. Although to some extent, there is some truth to this image, trading in the [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>
The most common picture that comes to mind when people hear about stock trading is the one we see in movies where men in suits basically shout and wrestle each other in some huge New York building to bicker about money. Although to some extent, there is some truth to this image, trading in the stock market is actually a more complex concept that helps many people earn money and keep businesses alive. </p>
</p>
<p>
The concept of trading fundamentally consists of the buying and selling of stocks among individuals or companies through brokers. Through buying a share of stock or a share of ownership in a particular company, an individual can then benefit and earn money from however the company they invested on may fair in the market. </p>
</p>
<p>
There are two basic methods in which the stock market operates –on the exchange floor where buying and selling is done more traditionally and electronically where technology takes on the exchange game.</p>
</p>
<p>
Trading On The Exchange Floor</p>
</p>
<p>
The trading that occurs on the more traditional exchange floor of the New York Stock Exchange (NYSE) is basically what most of us have become accustomed to from seeing it in the movies and on television. Basically, the NYSE consists of many brokers who negotiate the deals for individuals to be able to trade stocks. </p>
</p>
<p>
As chaotic as the stock exchange floor may seem, there is actually a common pattern that occurs among most simple trades. First, an order to buy a certain number of stocks would be negotiated through a broker. After this, the broker’s order department would forward this arrangement to their floor clerk on the exchange. The floor clerk would then inform the company’s floor traders in order to find other traders that are willing to sell the equal number of stocks from the company that is offered to be bought. After the two parties agree on a price and close the deal, the message would be forwarded back up the line, and the broker would then inform the interested buyer on the final price. </p>
</p>
<p>
Negotiations may take a few minutes or even longer, depending on the performance of the stocks as well as the market. For more complex trades and larger orders of stocks however, there may be a more complicated process but the principles basically remain the same. </p>
</p>
<p>
Trading Electronically</p>
</p>
<p>
A growing trend these days however, is trading stocks electronically, which is done through advanced computerized systems. Unlike the NYSE that generally operates through the manpower of brokers, its counterpart, the National Association of Securities Dealers Automated Quotations (NASDAQ), trades stocks completely through electronic means.</p>
</p>
<p>
These electronic markets forgo with human stockbrokers and instead make use of advanced computer networks to match buyers and sellers. And through this method, transactions are usually faster and more efficient. </p>
</p>
<p>
Through electronic trading, investors get many benefits such as being able to get faster confirmations, as well as facilitating control by having online investing readily available through the Internet. However, brokers basically still handle the trades, as investors do not have direct access to the electronic markets. </p>
</p>
<p>
The process that takes place in both methods however, is usually hidden from investors. Typically, if you are an investor, a call from your broker and regular reports on your stock investments would be provided for you, but you will not really get to see what is happening behind the scenes.</p>
</p>
<p>
Through the investments that individuals make, many businesses are kept afloat and running. And in exchange for this, investors get a fair share of earnings. Stock trading may be a complex process, but at the end of the day, many people basically benefit from all of it. As a result, the whole concept becomes simple. </p>
<img src="http://www.indiantraffic.com/?ak_action=api_record_view&id=547&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indiantraffic.com/the-basics-on-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

